| Navigation | Monarch | Mo | Dy | Year | Title | Notes |
|---|---|---|---|---|---|---|
| GEORGE III | 6 | 13 | 1801 | BARON DE SAUMAREZ | ||
| Back | GEORGE III | 6 | 15 | 1801 | BARON STRACHIE | |
| GEORGE III | 6 | 23 | 1801 | EARL OF COTTENHAM | ||
| GEORGE III | 6 | 27 | 1801 | WELBY | ||
| GEORGE III | 6 | 29 | 1801 | BAYNES | ||
| GEORGE III | 6 | 30 | 1801 | LENNARD (BARRETT) | ||
| GEORGE III | 7 | 16 | 1801 | MONTGOMERY OF STANHOPE | ||
| GEORGE III | 7 | 31 | 1801 | DILLON | EXTINCT 1982 | |
| GEORGE III | 8 | 1 | 1801 | KEANE | ||
| GEORGE III | 8 | 4 | 1801 | HARDINGE | ||
| GEORGE III | 8 | 6 | 1801 | KELLETT | ||
| GEORGE III | 8 | 8 | 1801 | GOOLD | ||
| GEORGE III | 8 | 10 | 1801 | CROFTON OF MOHILL | ||
| GEORGE III | 8 | 11 | 1801 | DE BATHE | EXTINCT 1941 | |
| GEORGE III | 8 | 12 | 1801 | SYNGE | ||
| GEORGE III | 7 | 16 | 1802 | NEPEAN | ||
| GEORGE III | 9 | 2 | 1802 | BAKER OF WEMBLEY (LITTLEHALES) | EXTINCT 1959 | |
| GEORGE III | 12 | 20 | 1802 | WHITE OF WALLINGWELLS | ||
| GEORGE III | 12 | 21 | 1802 | METCALFE | EXTINCT 1979 | |
| GEORGE III | 12 | 23 | 1802 | CURTIS OF CULLANDS GROVE | ||
| GEORGE III | 6 | 20 | 1803 | DE CAPELL BROOKE | EXTINCT 1968 | |
| GEORGE III | 6 | 21 | 1803 | STEWART OF ATHENREE | ||
| GEORGE III | 6 | 22 | 1803 | STRONGE | ||
| GEORGE III | 6 | 29 | 1803 | BARLOW OF FORT WILLIAM | ||
| GEORGE III | 8 | 10 | 1803 | WEDDERBURN (OGILVY) | ||
| GEORGE III | 12 | 5 | 1803 | KAY | EXTINCT 1918 | |
| GEORGE III | 2 | 2 | 1804 | PRICE (RUGGE) | ||
| GEORGE III | 5 | 21 | 1804 | CUMMING (GORDON) | ||
| GEORGE III | 5 | 22 | 1804 | SULLIVAN OF THAMES DITTON | ||
| GEORGE III | 5 | 26 | 1804 | MAINWARING | EXTINCT 1934 | |
| GEORGE III | 6 | 9 | 1804 | MAXWELL | EXTINCT 1924 | |
| GEORGE III | 6 | 11 | 1804 | SMITH OF TRING PARK | ||
| GEORGE III | 6 | 14 | 1804 | BARON ORMATHWAITE (WALSH) | EXTINCT 1984 | |
| GEORGE III | 6 | 15 | 1804 | LETHBRIDGE | ||
| GEORGE III | 6 | 29 | 1804 | BRUCE OF DOWNHILL | ||
| Back | GEORGE III | 6 | 30 | 1804 | LEES OF BLACKROCK | |
| GEORGE III | 7 | 2 | 1804 | O'MALLEY | EXTINCT 1892 | |
| GEORGE III | 1804 | CAMPBELL OF ARDNAMURCHAN | ||||
| GEORGE III | 10 | 26 | 1805 | HARTWELL | ||
| GEORGE III | 10 | 30 | 1805 | WIGRAM (FITZWYGRAM) | ||
| GEORGE III | 10 | 31 | 1805 | DE CRESPIGNY (CHAMPION) | EXTINCT 1952 | |
| GEORGE III | 11 | 1 | 1805 | LOPES | ||
| GEORGE III | 11 | 2 | 1805 | COTTERELL | ||
| GEORGE III | 11 | 9 | 1805 | MACKENZIE (MUIR) | ||
| GEORGE III | 12 | 6 | 1805 | PREVOST OF BELMONT | ||
| GEORGE III | 2 | 19 | 1806 | BROMHEAD | ||
| GEORGE III | 3 | 3 | 1806 | ROLLS (SHELLEY OF CASTLE GORING) | ||
| GEORGE III | 3 | 4 | 1806 | CHOLMELEY | ||
| GEORGE III | 4 | 1 | 1806 | LOUIS | EXTINCT 1949 | |
| GEORGE III | 4 | 9 | 1806 | BARON AVEBURY | ||
| GEORGE III | 4 | 30 | 1806 | SCOTT OF GREAT BARR | ||
| GEORGE III | 5 | 12 | 1806 | MORRIS OF CLASEMONT | ||
| GEORGE III | 5 | 13 | 1806 | RAMSAY OF BALMAIN | ||
| GEORGE III | 11 | 27 | 1806 | FRASER OF LEDECLUNE | EXTINCT 1979 | |
| GEORGE III | 11 | 28 | 1806 | NUGENT OF WADDESDON | ||
| GEORGE III | 12 | 11 | 1806 | THOMPSON OF HARTSBOURNE MANOR | ||
| GEORGE III | 12 | 13 | 1806 | SCOTT OF DUNNINALD | EXTINCT 1945 | |
| GEORGE III | 12 | 15 | 1806 | BARON ST. AUDRIES (BATEMAN OF HARTINGTON) | ||
| GEORGE III | 11 | 13 | 1807 | EARL OF CHESTERFIELD (SCUDAMORE-STANHHOPE) | EXTINCT 1952 | |
| GEORGE III | 11 | 14 | 1807 | BLOMEFIELD | ||
| GEORGE III | 9 | 17 | 1808 | CAMPBELL OF SUCCOTH | ||
| GEORGE III | 10 | 3 | 1808 | BARON BERNERS | ||
| GEORGE III | 10 | 3 | 1808 | CORBET OF MORETON CASTLE | ||
| GEORGE III | 10 | 3 | 1808 | GRAHAM | EXTINCT 1895 | |
| GEORGE III | 10 | 3 | 1808 | MEDLYCOTT | ||
| GEORGE III | 10 | 3 | 1808 | MONTGOMERY OF THE HALL | ||
| GEORGE III | 10 | 3 | 1808 | PIGOTT | ||
| GEORGE III | 10 | 3 | 1808 | SITWELL | ||
| GEORGE III | 4 | 13 | 1809 | BAIRD OF NEWBYTH | ||
| GEORGE III | 4 | 13 | 1809 | BARON ST. AUDRIES (HOOD OF ST. AUDRIES) | ||
| Back | GEORGE III | 5 | 31 | 1809 | SEYMOUR (CULME) | |
| GEORGE III | 9 | 20 | 1809 | ROBERTS OF GLASSENBURY | ||
| GEORGE III | 9 | 22 | 1809 | SMITH OF EARDISTON | ||
| GEORGE III | 12 | 11 | 1809 | ALEXANDER OF DUBLIN | ||
| GEORGE III | 12 | 15 | 1809 | STAMER | ||
| GEORGE III | 12 | 8 | 1812 | GALLWEY (FRANKLAND-PAYNE) | ||
| GEORGE III | 12 | 10 | 1812 | RUSSELL OF SWALLOWFIELD (PAYNE) | ||
| GEORGE III | 12 | 22 | 1812 | HOBHOUSE | ||
| GEORGE III | 12 | 28 | 1812 | KAYE (LISTER) | ||
| GEORGE III | 12 | 31 | 1812 | LEEDS | ||
| GEORGE III | 1 | 12 | 1813 | OWEN OF ORIELTON | ||
| GEORGE III | 11 | 2 | 1813 | BARON GRIMTHORPE | ||
| GEORGE III | 11 | 2 | 1813 | HENNIKER | ||
| GEORGE III | 11 | 2 | 1813 | RADCLIFFE | ||
| GEORGE III | 11 | 6 | 1813 | HEWETT | ||
| GEORGE III | 11 | 12 | 1813 | GORDON (DUFF) | ||
| GEORGE III | 11 | 13 | 1813 | CLARKE-JERVOISE | EXTINCT 1933 | |
| GEORGE III | 11 | 23 | 1813 | DENYS | EXTINCT 1960 | |
| GEORGE III | 11 | 24 | 1813 | YOUNG OF FORMOSA PLACE | ||
| GEORGE III | 12 | 21 | 1813 | WRAXALL | ||
| GEORGE III | 2 | 7 | 1814 | FOWKE | ||
| GEORGE III | 5 | 21 | 1814 | PEIRSE (BERESFORD OF BAGNALL) | ||
| GEORGE III | 7 | 28 | 1814 | DOMVILLE | EXTINCT 1981 | |
| GEORGE III | 7 | 29 | 1814 | GREY OF FALLODON | ||
| GEORGE III | 9 | 1 | 1814 | BLACKWOOD | ||
| GEORGE III | 10 | 29 | 1814 | CUYLER | EXTINCT 1947 | |
| GEORGE III | 5 | 6 | 1815 | HEPBURN (BUCHAN) | ||
| GEORGE III | 5 | 22 | 1815 | ANTROBUS | ||
| GEORGE III | 5 | 22 | 1815 | CAMPBELL | ||
| GEORGE III | 5 | 22 | 1815 | JACKSON OF ARLSEY | ||
| GEORGE III | 5 | 22 | 1815 | SIMEON | ||
| GEORGE III | 5 | 30 | 1815 | PRESTON | ||
| GEORGE III | 5 | 30 | 1815 | PRICE OF TRENGWAINTON | ||
| GEORGE III | 5 | 30 | 1815 | WALLER OF BRAYWICK | ||
| GEORGE III | 7 | 21 | 1815 | KING OF CHARLESTOWN | ||
| Back | GEORGE III | 3 | 9 | 1816 | BROWNRIGG | |
| GEORGE III | 3 | 12 | 1816 | OGLE | EXTINCT 1940 | |
| GEORGE III | 3 | 30 | 1816 | FLOYD | ||
| GEORGE III | 5 | 25 | 1816 | ELPHINSTONE OF SOWERBY | ||
| GEORGE III | 8 | 7 | 1817 | MCMAHON | ||
| GEORGE III | 11 | 30 | 1818 | MAITLAND OF CLIFTON | ||
| GEORGE III | 12 | 1 | 1818 | JOHNSON OF BATH | ||
| GEORGE III | 12 | 2 | 1818 | FARRINGTON | ||
| GEORGE III | 12 | 3 | 1818 | VERNEY (CALVERT) | ||
| GEORGE III | 12 | 7 | 1818 | BATHURST (HERVEY) | ||
| GEORGE III | 12 | 10 | 1818 | LECHMERE | ||
| GEORGE III | 12 | 11 | 1818 | LACON | ||
| GEORGE III | 12 | 12 | 1818 | BARON DE L'ISLE & DUDLEY | ||
| GEORGE III | 12 | 14 | 1818 | HARE OF STOW HALL | ||
| GEORGE III | 12 | 15 | 1818 | STRACEY | ||
| GEORGE III | 12 | 16 | 1818 | SHIFFNER | ||
| GEORGE III | 12 | 17 | 1818 | CROFT OF COWLING HALL | ||
| GEORGE III | 12 | 18 | 1818 | BARON DERAMORE | ||
| GEORGE III | 1 | 26 | 1819 | HAMILTON OF MARLBOROUGH HOUSE (TREBINSHUM) | ||
| GEORGE III | 4 | 14 | 1819 | MAHON | ||
| GEORGE IV | 7 | 3 | 1821 | CAMPBELL OF GARTSFORD (COCKBURN) | ||
| GEORGE IV | 8 | 14 | 1821 | BARON COTTESLOE | ||
| GEORGE IV | 8 | 15 | 1821 | CORBETT (ASTLEY) | ||
| GEORGE IV | 8 | 17 | 1821 | SHAW OF BUSHEY PARK | ||
| GEORGE IV | 8 | 18 | 1821 | POCOCK | EXTINCT 1921 | |
| GEORGE IV | 8 | 20 | 1821 | BARON HYLTON | ||
| GEORGE IV | 8 | 23 | 1821 | WILMOT (EARDLEY) | ||
| GEORGE IV | 8 | 24 | 1821 | DUNDAS OF BEECHWOOD | EXTINCT 1981 | |
| GEORGE IV | 8 | 27 | 1821 | ERSKINE OF CAMBO | ||
| GEORGE IV | 8 | 28 | 1821 | YOUNG OF BAILLIEBOROUGH CASTLE | ||
| GEORGE IV | 8 | 31 | 1821 | COOPER OF GADEBRIDGE (PASTON) | ||
| GEORGE IV | 9 | 3 | 1821 | PAUL OF RODBOROUGH | EXTINCT 1972 | |
| GEORGE IV | 9 | 4 | 1821 | LINDSAY | EXTINCT 1913 | |
| GEORGE IV | 9 | 7 | 1822 | BROOKE OF COLEBROOKE | ||
| GEORGE IV | 9 | 7 | 1822 | SCOTT OF LYCHETT MINSTER | EXTINCT 1961 | |
| Back | GEORGE IV | 3 | 19 | 1823 | JAMES | EXTINCT 1979 |
| GEORGE IV | 4 | 3 | 1823 | ARBUTHNOT | ||
| GEORGE IV | 11 | 4 | 1823 | FORBES OF NEWE | ||
| GEORGE IV | 11 | 11 | 1823 | ROBINSON OF BATT'S HOUSE | EXTINCT 1944 | |
| GEORGE IV | 11 | 14 | 1823 | BAILLIE OF POLKENNET | ||
| GEORGE IV | 12 | 8 | 1823 | OCHTERLONY | EXTINCT 1964 | |
| GEORGE IV | 11 | 3 | 1824 | LOWTHER OF SWILLINGTON | ||
| GEORGE IV | 8 | 6 | 1825 | MUNRO OF LINDERTIS | ||
| GEORGE IV | 1 | 16 | 1828 | DALRYMPLE (ELPHINSTONE OF HORN) | DORMANT 1956 | |
| GEORGE IV | 1 | 19 | 1828 | BARON VIVIAN | ||
| GEORGE IV | 2 | 14 | 1828 | VAVASOUR OF HAZELWOOD | ||
| GEORGE IV | 2 | 15 | 1828 | RICKETTS | ||
| GEORGE IV | 2 | 18 | 1828 | DOYLE | EXTINCT 1987 | |
| GEORGE IV | 2 | 20 | 1828 | WAKEMAN | ||
| GEORGE IV | 2 | 22 | 1828 | CHAMBERLAIN | EXTINCT 1980 | |
| GEORGE IV | 2 | 27 | 1828 | DRUMMOND (WILLIAMS) | EXTINCT 1976 | |
| GEORGE IV | 3 | 11 | 1828 | FREELING | EXTINCT 1941 | |
| GEORGE IV | 3 | 17 | 1828 | MACGREGOR OF SAVILE ROW | ||
| WILLIAM IV | 8 | 17 | 1831 | KEY | EXTINCT 1932 | |
| WILLIAM IV | 9 | 30 | 1831 | ANSON | ||
| WILLIAM IV | 9 | 30 | 1831 | BARRINGTON | ||
| WILLIAM IV | 9 | 30 | 1831 | BECHER (WRIXON) | PRECEDENCE OF 1660 | |
| WILLIAM IV | 9 | 30 | 1831 | BRINCKMAN | ||
| WILLIAM IV | 9 | 30 | 1831 | CAMPBELL OF BARCALDINE | ||
| WILLIAM IV | 9 | 30 | 1831 | CAMPBELL OF NEW BRUNSWICK | ||
| WILLIAM IV | 9 | 30 | 1831 | CHAYTOR | ||
| WILLIAM IV | 9 | 30 | 1831 | CLARKE OF DUNHAM LODGE | ||
| WILLIAM IV | 9 | 30 | 1831 | CRAIG (GIBSON) | ||
| WILLIAM IV | 9 | 30 | 1831 | DOUGLAS OF GLENBERVIE | EXTINCT 1986 | |
| WILLIAM IV | 9 | 30 | 1831 | FOSTER OF STONE HOUSE | ||
| WILLIAM IV | 9 | 30 | 1831 | HARTY | EXTINCT 1939 | |
| WILLIAM IV | 9 | 30 | 1831 | HEYGATE | ||
| WILLIAM IV | 9 | 30 | 1831 | JONES OF CRAMNER HALL | ||
| WILLIAM IV | 9 | 30 | 1831 | LAWSON OF BRAYTON HOUSE | EXTINCT 1959 | |
| WILLIAM IV | 9 | 30 | 1831 | MCGRIGOR | ||
| Back | WILLIAM IV | 9 | 30 | 1831 | NUGENT OF DONORE (OF CLONCOSKORAN) | EXTINCT 1929 |
| WILLIAM IV | 9 | 30 | 1831 | RASHLEIGH | ||
| WILLIAM IV | 9 | 30 | 1831 | SLADE | ||
| WILLIAM IV | 9 | 30 | 1831 | WALSHAM | ||
| WILLIAM IV | 3 | 15 | 1834 | LAURIE (BAYLEY) | ||
| WILLIAM IV | 7 | 25 | 1834 | HAMMICK | ||
| WILLIAM IV | 8 | 30 | 1834 | BRODIE | ||
| WILLIAM IV | 3 | 28 | 1835 | WALKER (FORESTIER) | ||
| WILLIAM IV | 3 | 30 | 1835 | BARROW | ||
| WILLIAM IV | 3 | 12 | 1836 | CARNAC (RIVETT) | ||
| WILLIAM IV | 3 | 14 | 1836 | LUCY (CAMERON-RAMSAY-FAIRFAX) | ||
| WILLIAM IV | 3 | 17 | 1836 | BARON MAMHEAD | ||
| WILLIAM IV | 3 | 21 | 1836 | ROWLEY OF HILL HOUSE | ||
| WILLIAM IV | 3 | 22 | 1836 | GRAVES-SAWLE | EXTINCT 1932 | |
| WILLIAM IV | 7 | 15 | 1836 | POWER OF KILFANE | ||
| WILLIAM IV | 7 | 16 | 1836 | MACNAGHTEN | ||
| WILLIAM IV | 7 | 18 | 1836 | KENNEDY | ||
| WILLIAM IV | 7 | 19 | 1836 | BOSWALL (HOUSTOUN) | ||
| VICTORIA | 12 | 16 | 1837 | WOOD OF HATHERLEY HOUSE | ||
| VICTORIA | 7 | 14 | 1838 | HEAD | ||
| VICTORIA | 7 | 16 | 1838 | O'LOGHLEN | ||
| VICTORIA | 7 | 17 | 1838 | HERSCHEL | EXTINCT 1950 | |
| VICTORIA | 7 | 18 | 1838 | EARL OF LYTTON | ||
| VICTORIA | 7 | 19 | 1838 | GORDON (SMITH) | ||
| VICTORIA | 7 | 24 | 1838 | BOILEAU | ||
| VICTORIA | 7 | 25 | 1838 | GRANT (MACPHERSON-SMITH) | EXTINCT 1983 | |
| VICTORIA | 7 | 30 | 1838 | SHAKERLEY | ||
| VICTORIA | 7 | 31 | 1838 | SEALE | ||
| VICTORIA | 8 | 2 | 1838 | ADAIR | EXTINCT 1988 | |
| VICTORIA | 8 | 3 | 1838 | FOSTER OF NORWICH | EXTINCT 1960 | |
| VICTORIA | 8 | 7 | 1838 | FORREST | EXTINCT 1928 | |
| VICTORIA | 8 | 8 | 1838 | ROCHE | ||
| VICTORIA | 8 | 9 | 1838 | HEYWOOD | ||
| VICTORIA | 8 | 10 | 1838 | WORSLEY | ||
| VICTORIA | 8 | 11 | 1838 | MENTETH (STUART) | ||
| Back | VICTORIA | 8 | 14 | 1838 | VISCOUNT WIMBORNE | |
| VICTORIA | 8 | 15 | 1838 | BELLEW (GRATTAN) | ||
| VICTORIA | 8 | 18 | 1838 | CROFTON OF LONGFORD HOUSE | ||
| VICTORIA | 4 | 28 | 1840 | SPEARMAN | ||
| VICTORIA | 4 | 29 | 1840 | STOCKENSTRÖM | EXTINCT 1957 | |
| VICTORIA | 7 | 30 | 1840 | BUXTON | ||
| VICTORIA | 8 | 12 | 1840 | PELLY | ||
| VICTORIA | 5 | 22 | 1841 | WILLSHIRE | EXTINCT 1947 | |
| VICTORIA | 6 | 5 | 1841 | ARTHUR OF UPPER CANADA | ||
| VICTORIA | 6 | 23 | 1841 | COUPER | ||
| VICTORIA | 9 | 7 | 1841 | DE TRAFFORD | ||
| VICTORIA | 9 | 8 | 1841 | LAWSON OF BROUGH | ||
| VICTORIA | 9 | 18 | 1841 | ARMSTRONG OF GALLEN PRIORY | ||
| VICTORIA | 9 | 20 | 1841 | CLAY | ||
| VICTORIA | 10 | 14 | 1841 | LE MARCHANT | ||
| VICTORIA | 10 | 15 | 1841 | GOLDSMID | EXTINCT 1896 | |
| VICTORIA | 10 | 18 | 1841 | POWER | EXTINCT 1930 | |
| VICTORIA | 12 | 23 | 1842 | VISCOUNT GOUGH | ||
| VICTORIA | 11 | 8 | 1844 | MAGNAY | EXTINCT 1960 | |
| VICTORIA | 12 | 18 | 1844 | PARKER OF SHENSTON LODGE | ||
| VICTORIA | 7 | 13 | 1846 | BARON HAMPTON | ||
| VICTORIA | 7 | 18 | 1846 | GLADSTONE | ||
| VICTORIA | 7 | 20 | 1846 | BARON MAGHERAMORNE | ||
| VICTORIA | 7 | 21 | 1846 | FEILDEN | ||
| VICTORIA | 7 | 22 | 1846 | VERNER | EXTINCT 1975 | |
| VICTORIA | 1 | 9 | 1847 | DAVIE (FERGUSON) | ||
| VICTORIA | 1 | 11 | 1847 | CURRIE | ||
| VICTORIA | 1 | 12 | 1847 | BARON ROTHSCHILD | ||
| VICTORIA | 9 | 25 | 1849 | O'BRIEN OF MERRION SQUARE | ||
| VICTORIA | 12 | 5 | 1849 | DUKE | EXTINCT 1935 | |
| VICTORIA | 12 | 22 | 1849 | BARON SHUTTLEWORTH | ||
| VICTORIA | 1 | 8 | 1850 | ABDY | ||
| VICTORIA | 1 | 16 | 1851 | BARON HOTHFIELD | ||
| VICTORIA | 6 | 25 | 1852 | ALISON | EXTINCT 1970 | |
| VICTORIA | 7 | 5 | 1852 | BARON GLANUSK | ||
| Back | VICTORIA | 11 | 27 | 1852 | BONHAM | |
| VICTORIA | 5 | 10 | 1853 | VISCOUNT KNUTSFORD | ||
| VICTORIA | 9 | 21 | 1854 | ROBINSON OF TORONTO | ||
| VICTORIA | 2 | 22 | 1855 | PETO OF SOMERLEYTON HALL | ||
| VICTORIA | 5 | 4 | 1855 | MOON OF PORTMAN SQUARE | ||
| VICTORIA | 7 | 19 | 1856 | WALKER OF OAKLEY HOUSE | ||
| VICTORIA | 5 | 5 | 1857 | LOCOCK | EXTINCT 1965 | |
| VICTORIA | 6 | 8 | 1857 | JEJEEBHOY | ||
| VICTORIA | 1 | 22 | 1858 | ALLAN (HAVELOCK) | ||
| VICTORIA | 8 | 10 | 1858 | LAWRENCE OF LUCKNOW | ||
| VICTORIA | 8 | 16 | 1858 | BARON LAWRENCE | ||
| VICTORIA | 11 | 10 | 1858 | OUTRAM | ||
| VICTORIA | 3 | 9 | 1859 | CUNARD | EXTINCT 1989 | |
| VICTORIA | 4 | 8 | 1859 | NICHOLSON OF LUDDENHAM | EXTINCT 1986 | |
| VICTORIA | 4 | 19 | 1859 | MILES | ||
| VICTORIA | 4 | 20 | 1859 | NEELD | ||
| VICTORIA | 4 | 26 | 1859 | STUCLEY | ||
| VICTORIA | 5 | 25 | 1859 | DUNCOMBE (PAUNCEFORT) | ||
| VICTORIA | 1 | 22 | 1862 | DILKE | ||
| VICTORIA | 1 | 21 | 1863 | LLOYD | EXTINCT 1933 | |
| VICTORIA | 1 | 23 | 1863 | BARON SOMERLEYTON | ||
| VICTORIA | 1 | 24 | 1863 | BROWN OF RICHMOND HILL | ||
| VICTORIA | 1 | 26 | 1863 | COOPER OF WOOLLAHRA | ||
| VICTORIA | 1 | 20 | 1866 | BULLER (MANNINGHAM) | ||
| VICTORIA | 1 | 23 | 1866 | FERGUSSON OF SOITALHAUGH (COLYER) | ||
| VICTORIA | 2 | 3 | 1866 | SIMPSON | EXTINCT 1924 | |
| VICTORIA | 6 | 27 | 1866 | WATSON OF HENRIETTA STREET | ||
| VICTORIA | 7 | 26 | 1866 | INGILBY | ||
| VICTORIA | 7 | 28 | 1866 | PRYSE (SAUNDERS) | EXTINCT 1962 | |
| VICTORIA | 7 | 31 | 1866 | BARON ST. LEVAN | ||
| VICTORIA | 8 | 2 | 1866 | POLLOCK OF HATTON | EXTINCT 19?? | |
| VICTORIA | 8 | 3 | 1866 | EDWARDS OF PYENEST | ||
| VICTORIA | 8 | 4 | 1866 | WILLIAMS OF TREGULLOW | ||
| VICTORIA | 11 | 15 | 1866 | GOOCH OF CLEWER PARK | ||
| VICTORIA | 11 | 16 | 1866 | LAMPSON | ||
| Back | VICTORIA | 2 | 14 | 1867 | EMERSON-TENNENT | EXTINCT 1876 |
| VICTORIA | 4 | 9 | 1867 | NAPIER OF MERRION SQUARE | ||
| VICTORIA | 4 | 13 | 1867 | BAGGE | ||
| VICTORIA | 4 | 15 | 1867 | GUINNESS | ||
| VICTORIA | 4 | 30 | 1867 | LAWRENCE OF EALING | ||
| VICTORIA | 2 | 25 | 1868 | JENNER | EXTINCT 1954 | |
| VICTORIA | 11 | 17 | 1868 | BARON HILLINGDON (MILLS) | EXTINCT 1982 | |
| VICTORIA | 11 | 28 | 1868 | HARVEY | EXTINCT 1931 | |
| VICTORIA | 12 | 7 | 1868 | CHILD OF NEWFIELD | EXTINCT 1958 | |
| VICTORIA | 12 | 8 | 1868 | HARVEY OF CROWN POINT | ||
| VICTORIA | 12 | 9 | 1868 | WALKER OF SAND HUTTON | ||
| VICTORIA | 12 | 23 | 1868 | MOSS (EDWARDS) | ||
| VICTORIA | 12 | 24 | 1868 | LARCOM | ||
| VICTORIA | 10 | 26 | 1869 | GOLDSMID-STERN-SALOMONS | EXTINCT 1925 | |
| VICTORIA | 10 | 28 | 1869 | SEYMOUR | ||
| VICTORIA | 10 | 29 | 1869 | O'CONNELL | ||
| VICTORIA | 10 | 30 | 1869 | SALT OF SALTAIRE | ||
| VICTORIA | 11 | 2 | 1869 | FAIRBAIRN | ||
| VICTORIA | 11 | 3 | 1869 | EARLE | ||
| VICTORIA | 11 | 4 | 1869 | JACKSON OF THE MANOR HOUSE (MATHER) | ||
| VICTORIA | 11 | 30 | 1869 | BAZLEY | ||
| VICTORIA | 5 | 23 | 1871 | BARON MONCREIFF | CREATION MADE WHILE CHARLES II WAS IN EXILE | |
| VICTORIA | 8 | 19 | 1871 | PAGET OF HAREWOOD PLACE | ||
| VICTORIA | 11 | 28 | 1871 | CHRISTISON | ||
| VICTORIA | 2 | 8 | 1872 | GULL | ||
| VICTORIA | 3 | 26 | 1872 | POLLOCK (MONTAGU) | ||
| VICTORIA | 9 | 9 | 1872 | ROSE OF MONTREAL | ||
| VICTORIA | 4 | 16 | 1873 | KINLOCH OF KINLOCH | ||
| VICTORIA | 8 | 4 | 1873 | WATERLOW OF LONDON | ||
| VICTORIA | 3 | 13 | 1874 | TREVELYAN OF WALLINGTON | ||
| VICTORIA | 3 | 16 | 1874 | WILSON OF ESHTON | ||
| VICTORIA | 3 | 18 | 1874 | GROVE | ||
| VICTORIA | 3 | 21 | 1874 | AMORY (HEATHCOAT) | ||
| VICTORIA | 3 | 23 | 1874 | PRICE (GREEN) | ||
| VICTORIA | 3 | 26 | 1874 | THOMPSON (MEYSEY) | ||
| Back | VICTORIA | 5 | 13 | 1874 | PEEK | |
| VICTORIA | 5 | 14 | 1874 | ROSE OF RAYNERS | ||
| VICTORIA | 5 | 15 | 1874 | ELLIOT | EXTINCT 1911 | |
| VICTORIA | 6 | 14 | 1875 | BARTTELOT | 2ND PATENT | |
| VICTORIA | 2 | 21 | 1876 | LESLIE OF GLASSLOUGH | ||
| VICTORIA | 2 | 22 | 1876 | BARON DARESBURY | ||
| VICTORIA | 2 | 23 | 1876 | HARDY | ||
| VICTORIA | 2 | 24 | 1876 | BARON WALERAN (WALROND) | EXTINCT 1966 | |
| VICTORIA | 2 | 25 | 1876 | CODRINGTON OF DODDINGTON | ||
| VICTORIA | 8 | 16 | 1876 | TEMPLE | ||
| VICTORIA | 11 | 1 | 1876 | MILNE | ||
| VICTORIA | 12 | 14 | 1878 | BUCHANAN OF DUNBURGH | ||
| VICTORIA | 5 | 3 | 1880 | MOWBRAY | ||
| VICTORIA | 5 | 5 | 1880 | MEYRICK (CHARLTON) | ||
| VICTORIA | 5 | 6 | 1880 | LENNARD OF WICKHAM | EXTINCT 1980 | |
| VICTORIA | 5 | 7 | 1880 | BARON HINDLIP | ||
| VICTORIA | 5 | 8 | 1880 | RIPLEY OF RAWDON | ||
| VICTORIA | 5 | 11 | 1880 | GOLDNEY | EXTINCT 1974 | |
| VICTORIA | 5 | 13 | 1880 | BATES | ||
| VICTORIA | 7 | 8 | 1880 | FITZGERALD OF VALENCIA | ||
| VICTORIA | 6 | 14 | 1881 | STEWART OF SOUTH KENSINGTON | EXTINCT 1951 | |
| VICTORIA | 12 | 28 | 1881 | BARON PHILLIMORE | ||
| VICTORIA | 12 | 29 | 1881 | SULLIVAN | EXTINCT 1937 | |
| VICTORIA | 5 | 13 | 1882 | BARON SWANSEA | ||
| VICTORIA | 5 | 15 | 1882 | MATHESON | ||
| VICTORIA | 5 | 16 | 1882 | MILBANK OF WELL | ||
| VICTORIA | 5 | 17 | 1882 | BASS | EXTINCT 1952 | |
| VICTORIA | 5 | 18 | 1882 | PEASE OF HUTTON LOWCROSS | ||
| VICTORIA | 5 | 19 | 1882 | WITTEWRONGE (LAWES) | ||
| VICTORIA | 5 | 22 | 1882 | MARLING | ||
| VICTORIA | 5 | 23 | 1882 | FREAKE | EXTINCT 1951 | |
| VICTORIA | 12 | 29 | 1882 | CLARKE OF RUPERTSWOOD | ||
| VICTORIA | 5 | 25 | 1883 | JESSEL OF LADHAM HOUSE | ||
| VICTORIA | 8 | 9 | 1883 | CLARK OF CAVENDISH SQUARE | EXTINCT 1979 | |
| VICTORIA | 10 | 22 | 1883 | BARON FARRER (FARRER) | EXTINCT 1964 | |
| Back | VICTORIA | 1 | 23 | 1884 | BOWMAN | |
| VICTORIA | 7 | 29 | 1884 | SAMUELSON | ||
| VICTORIA | 1 | 23 | 1885 | EARL OF IVEAGH | ||
| VICTORIA | 7 | 16 | 1885 | MILLAIS | ||
| VICTORIA | 7 | 17 | 1885 | BARON GLENCONNER | ||
| VICTORIA | 7 | 20 | 1885 | JARDINE (BUCHANAN) | ||
| VICTORIA | 7 | 21 | 1885 | BELL OF ROUNTON GRANGE | ||
| VICTORIA | 7 | 22 | 1885 | BROCKLEBANK | ||
| VICTORIA | 7 | 23 | 1885 | VERNON OF HANBURY | EXTINCT 1940 | |
| VICTORIA | 8 | 11 | 1885 | COMPTON-THORN-HILL | EXTINCT 1949 | |
| VICTORIA | 9 | 14 | 1885 | BARON KILLANIN | ||
| VICTORIA | 9 | 15 | 1885 | CORRY OF DUNRAVEN | ||
